Youth Studies Australia
Australian Clearinghouse for Youth Studies
Publisher: Australian Clearinghouse for Youth Studies
ISSN: 1038-2569
Publication Type: Journal
Subjects: Social Sciences; Social services & public welfare; Social groups
Coverage: Volume 22, Issue 1 (Mar 2003) - onwards (Comprehensive)
Peer Reviewed: Yes 
Database: Informit e-Library (All Collections)
- 2009
- Volume 28 Issue 2 (2009)
- Volume 28 Issue 1 (Mar 2009)
- 2008
- Volume 27 Issue 4 (Dec 2008)
- Volume 27 Issue 3 (Sept 2008)
- Volume 27 Issue 2 (June 2008)
- Volume 27 Issue 1 (Mar 2008)
- 2007
- Volume 26 Issue 4 (Dec 2007)
- Volume 26 Issue 3 (Sept 2007)
- Volume 26 Issue 2 (June 2007)
- Volume 26 Issue 1 (Mar 2007)
- 2006
- Volume 25 Issue 4 (Dec 2006)
- Volume 25 Issue 3 (Sept 2006)
- Volume 25 Issue 2 (June 2006)
- Volume 25 Issue 1 (Mar 2006)
- 2005
- Volume 24 Issue 4 (Dec 2005)
- Volume 24 Issue 3 (Sept 2005)
- Volume 24 Issue 2 (June 2005)
- Volume 24 Issue 1 (Mar 2005)
- 2004
- Volume 23 Issue 4 (Dec 2004)
- Volume 23 Issue 3 (Sept 2004)
- Volume 23 Issue 2 (June 2004)
- Volume 23 Issue 1 (Mar 2004)
- 2003
- Volume 22 Issue 4 (Dec 2003)
- Volume 22 Issue 3 (Sept 2003)
- Volume 22 Issue 2 (June 2003)
- Volume 22 Issue 1 (Mar 2003)

Citation Access
Full content available